| KNOWL 1ST XI Vs PURL 3RD XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 04-Jul-2015, 3rd Division |
| KNOWL 1ST XI Win by 7 wkts |
| Round | 10 |
| Toss won by | PURL 3RD XI |
| Player / Match | KNOWL:Hopper, Nick |
| PURL 3RD XI 1st Innings 155/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Mugford*+ | b N Hopper | 1 | 0 | 0 | 0 | 0 | |
| F Nufail | c I Millson | b T Goodlock | 24 | 0 | 0 | 0 | 0 |
| P Selveratnam | b N Hopper | 4 | 0 | 0 | 0 | 0 | |
| H Junees | c&b N Hopper | 5 | 0 | 0 | 0 | 0 | |
| J Mugford | c N Hopper | b T Goodlock | 0 | 0 | 0 | 0 | 0 |
| K Roach | st I Millson | b A Brookman | 25 | 0 | 0 | 0 | 0 |
| S Poulter | b A Brookman | 13 | 0 | 0 | 0 | 0 | |
| N Ramzee | c I Millson | b J Stoker | 16 | 0 | 0 | 0 | 0 |
| R Azeez | not out | 47 | 0 | 0 | 0 | 0 | |
| S Jugg | not out | 6 | 0 | 0 | 0 | 0 | |
| Se Poulter | dnb | - | |||||
| extras | (b1 lb1 w12 nb0) | 14 | |||||
| TOTAL | 8 wickets for | 155 |
| FOW |
| 1-5(A Mugford) 2-17(P Selveratnam) 3-34(F Nufail) 4-34(J Mugford) 5-35(H Junees) |
| 6-70(S Poulter) 7-80(K Roach) 8-129(N Ramzee) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 10 | 2 | 36 | 2 | - | - |
| N Hopper | 10 | 1 | 37 | 3 | 5 | - |
| T Goodlock | 10 | 4 | 15 | 2 | 4 | - |
| T Stott | 9 | 2 | 38 | 0 | 2 | - |
| J Stoker | 6 | 0 | 27 | 1 | 1 | - |
| KNOWL 1ST XI 1st Innings 157/3 Closed (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | c S Poulter | b S Jugg | 9 | 12 | 16 | 2 | 0 |
| A Brookman* | c S Jugg | b H Junees | 21 | 61 | 42 | 4 | 0 |
| J Duffy | c S Jugg | b R Azeez | 36 | 65 | 48 | 4 | 2 |
| T Stott | not out | 52 | 88 | 51 | 10 | 0 | |
| J Stoker | not out | 20 | 71 | 40 | 2 | 0 | |
| A Plank | dnb | - | |||||
| N Hopper | dnb | - | |||||
| N Depledge | dnb | - | |||||
| I Millson+ | dnb | - | |||||
| T Goodlock | dnb | - | |||||
| J Randall | dnb | - | |||||
| extras | (b2 lb6 w11 nb0) | 19 | |||||
| TOTAL | 3 wickets for | 157 |
| FOW |
| 1-16(D Gordon) 2-69(A Brookman) 3-92(J Duffy) |
| Bowler | O | M | R | W | wd | nb |
| F Nufail | 7 | 0 | 29 | 0 | 1 | - |
| S Jugg | 7 | 0 | 31 | 1 | 3 | - |
| R Azeez | 7 | 0 | 35 | 1 | 3 | - |
| H Junees | 6 | 0 | 20 | 1 | 4 | - |
| P Selveratnam | 3 | 0 | 19 | 0 | - | - |
| S Poulter | 4.2 | 1 | 14 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Jul-2015. Send comments to Neil Depledge about this web page.